Lisa Monk-Jones – Chair of Governors
Robin Johnson – Joint Vice-Chair of Governors
Anouk Agussol – Joint Vice-Chair of Governors
Contact details:
Clerk to the Governors
Chair of Governors via enquiries@sandgate.kent.sch.uk
Sandgate Primary School
Coolinge Lane,
Folkestone,
Kent CT20 3QU
Governors:
Name of Governor | Date of Appointment | End of Term of Office | Position | Attendance Record for Full Governing Board (FGB) Meetings | Register of Business Interests |
Head Teacher Governor: | |||||
Matthew Green | 5 September 2016 | Member of all Committees FGB 20/21 attendance 6/6 FGB 21/22 attendance 4/4 | Shepway Teaching Schools November 2021 |
||
Local Authority Governor: | |||||
Staff Governor: | |||||
Catherine Evans | 23rd September 2018 | 22nd September 2022 | FGB 20/21 attendance 4/6 FGB 21/22 attendance 3/4 | Mr Evans, who is a deputy headteacher at Sandgate Primary School, is my husband October 2021 |
|
Parent Appointed Governors: | |||||
Anouk Agussol | 21st May 2019 | 20th May 2023 | Joint-Vice Chair of Governors | FGB 20/21 attendance 4/6 FGB 21/22 attendance 3/4 | No business interests to declare November 2021 |
Peter Rossi | 29 November 2021 | 28 November 2025 | FGB 21/22 attendance 3/3 | ||
Co-opted Governors: | |||||
Lisa Monk Jones | 16th July 2019 | 15th July 2023 | Chair of Governors | Ex-officio of all Committees FGB 20/21 attendance 5/6 FGB 21/22 attendance 4/4 | No business interests to declare November 2021 |
Sarah Burwell | 20th October 2015 | 29th October 2025 | FGB 20/21 attendance 4/6 FGB 21/22 attendance 1/4 | No business interests to declare November 2021 |
|
Robin Johnson | 24th June 2008 | 15th July 2023 | Joint-Vice Chair of Governors Chair Resource | Resource FGB 20/21 attendance 6/6 FGB 21/22 attendance 4/4 | No business interests to declare October 2021 |
Elizabeth Neads | 15th October 2014 | 15th July 2023 | FGB 20/21 attendance 6/6 FGB 21/22 attendance 4/4 | No business interests to declare October 2021 |
|
Myriam Bouraki | 29th January 2019 | 28th January 2023 | Resource FGB 20/21 attendance 6/6 FGB 21/22 attendance 2/4 | No business interests to declare October 2021 |
|
Dominic van der Wal | 22nd June 2010 | 15th March 2025 | FGB 20/21 attendance 6/6 FGB 21/22 attendance 4/4 | My wife works as a teacher Sandgate Primary School November 2021 |
|
Associate Governors: | |||||
Jennifer Ibbetson-Revell | 17th July 2018 | 16th July 2022 | No business interests to declare September 2021 |
||
Clerk to Governors: | |||||
Alan Barber | |||||
Governors serve a term of office of 4 years.