Please click here to read: School Governance at Sandgate
Governors:
Name of Governor | Date of Appointment | End of Term of Office | Position | Attendance Record for Full Governing Board (FGB) Meetings | Register of Business Interests |
Head Teacher Governor: | |||||
Matthew Green | 5 September 2016 | Member of all Committees FGB 18/19 attendance 6/6 FGB 19/20 attendance 5/6 | Shepway Teaching Schools December 2019 |
||
Local Authority Governor: | |||||
Lisa Monk-Jones | 16th July 2019 | 15th July 2023 | Chair of Governors | Ex-officio of all Committees Resource FGB 18/19 attendance 2/6 FGB 19/20 attendance 4/6 | No business interests to declare January 2020 |
Staff Governor: | |||||
Catherine Evans | 23rd September 2018 | 22nd September 2022 | FGB 18/19 attendance 6/6 FGB 19/20 attendance 6/6 | No business interests to declare September 2019 |
|
Parent Appointed Governors: | |||||
Anouk Agussol | 21st May 2019 | 20th May 2023 | FGB 18/19 attendance 2/2 FGB 19/20 attendance 4/6 | No business interests to declare February 2020 | |
Matthew Thomas | 17th March 2020 | 16th March 2024 | FGB 19/20 attendance 2/2 | ||
Co-opted Governors: | |||||
Sarah Burwell | 20th October 2015 | 29th November 2021 | Joint Vice-chair of Governors | FGB 18/19 attendance 5/6 FGB 19/20 attendance 5/6 | No business interests to declare January 2020 |
Robin Johnson | 24th June 2008 | 15th July 2023 | Joint Vice Chair of Governors Chair Resource | Resource FGB 18/19 attendance 6/6 FGB 19/20 attendance 6/6 | No business interests to declare December 2019 |
Elizabeth Neads | 15th October 2014 | 15th July 2023 | FGB 18/19 attendance 6/6 FGB 19/20 attendance 6/6 | No business interests to declare December 2019 |
|
Myriam Bouraki | 29th January 2019 | 28th January 2023 | Vice Chair of Resources Committee | Resource FGB 18/19 attendance 5/6 FGB 19/20 attendance 3/6 | No business interests to declare May 2020 |
Sonya West | 21st May 2019 | 20th May 2023 | FGB 18/19 attendance 2/2 FGB 19/20 attendance 1/6 | No business interests to declare January 2020 |
|
Associate Governors: | |||||
Dominic van der Wal | 12th July 2017 | 11th July 2021 | FGB 19/20 attendance 2/5 | School Governor at Harvey Grammar School May 2018 |
|
Jennifer Ibbetson-Revell | 17th July 2018 | 16th July 2022 | FGB 19/20 attendance 0/5 | Chair of Governors at Selsted Primary School October 2017 |
|
Clerk to Governors: | |||||
Alan Barber | |||||
Governors serve a term of office of 4 years.